Pos Flt Name Hcp 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 A Ashbridge, Tim 12 3 4 4 4 3 3 3 4 2 30 2 4 3 6 4 3 3 3 3 31 61
2 A Moss, Wayne 16 4 4 3 5 3 3 1 3 3 29 4 3 2 4 4 4 3 5 4 33 62
3 A Heming, Doug 19 4 6 2 3 4 4 3 3 3 32 4 6 1 2 3 5 2 4 4 31 63
4 A Thiele, Rick 16 3 4 3 3 4 4 2 4 3 30 3 4 4 5 3 4 4 4 3 34 64
5 A Rickard, Robin 15 3 5 4 4 3 5 3 3 4 34 3 5 2 4 4 3 4 3 4 32 66
6 A Sutton, Mark 16 3 5 3 4 4 5 3 3 4 34 4 5 3 4 3 3 2 5 4 33 67
7 A Skwarchewsky, Walter 14 4 4 3 4 4 3 3 4 4 33 3 5 3 4 3 5 2 4 5 34 67
8 A Wolfenberg, Paul 18 3 4 4 4 4 6 2 4 4 35 3 4 4 4 3 6 2 4 3 33 68
9 A Hiemstra, Andy 17 4 5 2 3 3 5 3 4 3 32 3 5 3 5 3 4 3 5 5 36 68
10 A Kennedy, Rick 14 3 4 4 2 5 5 3 3 4 33 4 5 3 3 4 4 4 4 5 36 69
11 A Marchant, Murray 13 3 6 4 3 4 4 4 5 4 37 4 5 3 3 4 3 4 4 4 34 71
12 A Fardy, Tom 15 3 6 4 4 4 4 3 4 4 36 3 5 4 3 4 6 3 5 3 36 72
13 A Barrett, Darrell 19 4 6 4 3 4 5 2 4 5 37 4 6 3 6 4 5 2 4 4 38 75
14 A Bourque, Michael 16 4 4 4 4 6 5 3 4 3 37 4 4 4 6 4 3 4 5 4 38 75
15 A Jejna, Bob 19 3 5 4 3 3 5 4 4 4 35 6 7 3 5 3 5 4 4 4 41 76
16 A Leaitch, Ray 17 6 6 4 4 6 5 2 6 4 43 4 5 4 6 2 4 2 4 4 35 78
1 B Johnson, Tony 20




















2 B Daciuk, John 23 2 5 2 3 3 3 4 3 4 29 4 6 3 4 3 2 2 4 4 32 61
3 B MacDonald, Les 21 4 3 2 4 4 4 2 4 4 31 5 4 5 2 3 3 3 3 3 31 62
4 B Murchie, Kerry 23 2 3 4 3 5 3 3 3 5 31 5 4 2 5 2 4 3 4 5 34 65
5 B MacKenzie, Doug 20 6 4 2 2 2 3 3 3 3 28 5 6 3 3 4 3 4 5 4 37 65
6 B Van den Hoogen, Bert 22 5 4 2 3 4 5 2 4 3 32 5 5 3 3 4 4 3 4 3 34 66
7 B Shepherd, Martin 20 4 5 3 3 5 3 2 4 4 33 3 5 4 4 3 5 3 4 3 34 67
8 B Andrews, Neil 20 2 6 3 3 4 6 2 4 5 35 5 5 2 3 4 4 3 5 4 35 70
9 B Kralj, Steve 20 4 5 4 3 3 4 3 4 4 34 3 5 3 4 3 5 4 4 6 37 71
10 B Sanders, Doug 22 4 5 4 4 4 5 3 5 4 38 5 5 4 4 3 4 2 4 4 35 73
11 B Walker, Terry 21 4 3 5 3 6 5 2 5 5 38 5 5 2 4 4 5 4 4 3 36 74
12 B Hauke, Rick 21 4 4 3 4 4 4 5 4 4 36 4 6 2 4 5 5 4 4 4 38 74
13 B Powers, Rick 20 4 5 3 3 5 5 2 5 4 36 4 5 4 6 3 4 3 6 5 40 76
1 C Harty, Joe 27 5 5 2 3 4 4 3 5 3 34 3 3 3 4 3 3 2 5 3 29 63
2 C Woolley, Robert 25 3 3 4 4 3 4 1 5 4 31 3 6 3 4 3 4 4 3 3 33 64
3 C Piels, Peter 25 4 5 2 3 5 3 2 3 2 29 4 5 3 5 4 3 4 3 4 35 64
4 C Pittens, John 24 3 3 4 3 4 5 3 4 3 32 3 4 2 5 3 5 5 3 4 34 66
5 C Richardson, Ray 24 3 4 3 4 4 5 3 5 4 35 3 5 3 5 3 3 2 5 3 32 67
6 C Clancy, Jim 25 5 3 2 3 5 6 3 4 3 34 4 5 3 3 3 4 3 4 4 33 67
7 C Peel, Charles 26 5 4 3 3 3 5 3 4 4 34 4 3 3 5 5 3 4 4 3 34 68
8 C Mitchell, Jerry 26 4 4 3 3 4 5 3 4 3 33 5 4 4 3 3 4 4 4 5 36 69
9 C Coutu, Lance 25 5 5 3 3 4 7 3 4 2 36 3 3 4 5 4 3 5 3 4 34 70
10 C Fowler, Ron 26 4 4 5 4 5 5 2 3 4 36 6 4 3 3 2 5 5 4 3 35 71
11 C DeSouza, Brian 24 3 4 3 3 5 4 3 5 4 34 4 6 2 4 5 4 4 4 4 37 71
12 C Mohr, Ronald 24 4 5 3 6 5 5 3 5 3 39 4 4 4 4 2 3 4 4 4 33 72
13 C Pantaleo, Peter 26 4 5 4 6 4 5 4 4 2 38 5 4 4 4 4 2 3 3 5 34 72
14 C Banks, Allan 25 2 4 3 4 4 4 4 5 3 33 6 6 2 5 1 3 4 6 6 39 72
15 C Campbell, Dianne 24 3 7 5 2 4 5 3 6 4 39 3 6 1 5 4 3 5 5 3 35 74
16 C Dussault, Lloyd 25 4 5 4 4 4 6 2 5 2 36 4 5 3 6 3 3 4 5 5 38 74
17 C Kuchma, John 24 3 6 4 2 2 3 5 7 3 35 6 4 5 4 4 3 3 5 5 39 74
18 C Ledger, Garry 24 4 4 4 2 7 6 3 6 4 40 5 4 5 3 5 3 3 6 3 37 77
19 C McMahon, Barry 24 3 6 3 4 4 6 3 6 6 41 4 4 5 5 4 4 3 6 5 40 81
20 C Rafuse, Dave 28 5 5 3 4 4 6 2 4 5 38 4 5 5 7 2 5 5 4 6 43 81
21 C Labaj, Annie 27 6 6 2 4 8 8 3 5 6 48 4 7 4 4 4 4 2 4 6 39 87
1 D Kroon, Henry 29




















2 D Banks, David John 35




















3 D Jones, Kelvin 29 4 3 4 3 3 3 3 4 4 31 3 3 2 5 2 3 3 3 3 27 58
4 D Cassar, Tony 34 3 5 5 4 3 5 3 2 4 34 3 4 4 3 3 3 3 3 3 29 63
5 D Poole, Roy 31 6 6 3 3 3 5 2 3 2 33 3 5 2 3 3 4 2 4 4 30 63
6 D Michelson, George 30 2 3 4 3 3 4 3 3 3 28 3 5 4 5 3 5 3 4 4 36 64
7 D Abramoff, Dennis 31 3 6 3 4 4 7 3 4 3 37 3 3 2 5 3 5 2 4 3 30 67
8 D Bodnar, Ron 31 6 4 2 2 4 4 3 3 4 32 4 4 4 5 4 3 4 4 3 35 67
9 D Barton, Philip 35 3 6 3 4 3 5 1 3 6 34 3 5 3 6 3 4 2 4 4 34 68
10 D Bradley, Wayne 29 3 5 3 3 4 4 2 4 4 32 4 6 5 5 5 2 3 4 2 36 68
11 D Read, Tom 31 6 3 4 4 3 5 4 4 3 36 3 4 4 4 3 4 5 5 2 34 70
12 D Mazzotta, Joe 29 3 3 4 2 4 3 4 7 4 34 3 3 4 5 4 3 4 6 4 36 70
13 D McCann, Peter 28 3 3 3 4 4 5 4 4 4 34 3 3 4 5 4 5 5 4 3 36 70
14 D Whalen, Jack 29 5 4 2 3 4 7 3 4 3 35 3 4 5 5 3 4 3 4 5 36 71
15 D Yuill, Tim 35 3 6 5 4 3 4 3 5 5 38 6 3 4 5 3 3 3 5 3 35 73
16 D Dyer, Peter 30 3 6 4 2 5 6 3 7 6 42 5 5 4 4 2 5 3 4 4 36 78
17 D Devolin, Eric 35 5 4 4 3 6 6 3 5 6 42 4 6 4 5 1 4 2 5 5 36 78
18 D Thompson, Fred 30 4 6 4 3 3 7 4 6 4 41 4 4 4 4 4 4 3 4 6 37 78
19 D Hogarth, Lynn 29 4 6 3 4 4 4 3 4 5 37 4 6 3 5 5 5 5 5 3 41 78
20 D Collins, Steve 28 4 7 3 5 5 4 2 7 6 43 3 7 3 5 3 3 5 4 4 37 80
21 D Yurchi, Joe 32 5 5 4 6 5 6 5 5 5 46 4 5 4 6 4 4 3 6 4 40 86