Pos Flt Name Gross Score Front Points Back Points Total Points - Quota = Total Results Front Results Back Results
1 A  Thiele, Rick 76 16 21 37 21 16 6 10
2 A  Rickard, Robin 81 12 18 30 17 13 4 9
3 A  Trenchfield, Elvis 77 14 20 34 24 10 2 8
4 A  Sutton, Mark 86 16 9 25 17 8 8 0
4 A  Felgemacher, Roland 81 15 12 27 19 8 6 2
5 A  Johnston, Murray 83 13 13 26 19 7 4 3
6 A  Fardy, Tom 82 13 13 26 20 6 3 3
7 A  Vandenhoven, Neil 89 9 14 23 18 5 0 5
7 A  Hauke, Rick 90 12 12 24 19 5 3 2
8 A  Showler, Bill 85 14 12 26 22 4 3 1
9 A  Kennedy, Rick 84 14 11 25 22 3 3 0
9 A  Bickle, Bob 84 12 14 26 23 3 1 2
10 A  Pittens, Tony 92 7 12 19 19 0 -2 2
11 A  Prins, Fred 85 10 13 23 26 -3 -3 0
11 A  Moss, Steve 90 6 14 20 23 -3 -5 2
12 A  Horta, Tony 94 6 9 15 20 -5 -4 -1
13 A  Lewis, Noel 0 0 0 0 27 -27 -13 -14
1 B  Kralj, Steve 78 19 13 32 16 16 11 5
2 B  Wilson, Kevin 90 6 21 27 15 12 -1 13
3 B  Daciuk, John 82 14 13 27 17 10 6 4
3 B  Mohr, Ronald 85 11 13 24 14 10 4 6
4 B  Mayhew, Tom 85 11 13 24 15 9 4 5
5 B  Leaitch, Ray 84 12 12 24 17 7 4 3
5 B  Shepherd, Martin 89 8 14 22 15 7 1 6
6 B  Mitchell, Jon 89 9 11 20 16 4 1 3
7 B  Saunders, Mike 96 7 8 15 13 2 1 1
7 B  Iskric, Drago 94 8 8 16 14 2 1 1
7 B  Collins, Steve 94 9 7 16 14 2 2 0
8 B  Doherty, Brian 92 9 7 16 15 1 2 -1
9 B  Zaroda, Stan 93 7 8 15 15 0 0 0
9 B  MacKenzie, Doug 92 8 8 16 16 0 0 0
10 B  Barrett, Darrell 96 5 8 13 14 -1 -2 1
11 B  Wolfenberg, Paul 105 5 6 11 14 -3 -2 -1
12 B  Ramdeen, Krishna 109 3 2 5 13 -8 -3 -5
1 C  McCann, Peter 88 12 10 22 10 12 7 5
2 C  Wice, Philip 85 13 10 23 12 11 7 4
2 C  Kuchma, John 90 11 11 22 11 11 6 5
3 C  Richardson, Ray 90 7 13 20 11 9 2 7
3 C  Pantaleo, Peter 95 3 18 21 12 9 -3 12
4 C  St Jules, Bob 93 9 11 20 12 8 3 5
4 C  DeSouza, Brian 91 7 10 17 9 8 3 5
4 C  Civello, John 91 10 9 19 11 8 5 3
4 C  Woolley, Robert 95 11 6 17 9 8 7 1
4 C  Parsons, Derick 101 8 9 17 9 8 4 4
5 C  Reid, Paul 98 5 13 18 12 6 -1 7
6 C  Walker, Terry 93 8 7 15 10 5 3 2
6 C  Ledger, Garry 97 7 8 15 10 5 2 3
7 C  Huntington, Larry 104 3 10 13 10 3 -2 5
7 C  Campbell, Dianne 95 7 6 13 10 3 2 1
8 C  Andrews, Neil 102 4 6 10 12 -2 -2 0
9 C  Powers, Rick 102 3 4 7 12 -5 -3 -2
1 D  Read, Steve DSQ Played  from the wrong   tees    
2 D  Pittens, John 93 9 10 19 8 11 5 6
2 D  Felgemacher, Dayle 101 7 5 12 1 11 7 4
3 D  Dyer, Peter 95 6 8 14 4 10 4 6
3 D  Abramoff, Dennis 97 9 5 14 4 10 7 3
4 D  Perry, Ralph 102 6 6 12 4 8 4 4
4 D  Poole, Roy 101 8 3 11 3 8 7 1
4 D  Jones, Kelvin 97 8 6 14 6 8 5 3
5 D  Labaj, Annie 117 0 3 3 -4 7 2 5
6 D  Michelson, George 102 4 6 10 4 6 2 4
6 D  Bolotin, Victor 106 5 6 11 5 6 3 3
7 D  Clancy, Jim 98 9 4 13 8 5 5 0
7 D  Heaslip, John 101 7 2 9 4 5 5 0
8 D  Bradley, Wayne 105 5 6 11 7 4 2 2
9 D  Dussault, Lloyd 101 6 3 9 6 3 3 0
9 D  Cassar, Tony 102 5 5 10 7 3 2 1
10 D  Banks, Allan 104 2 5 7 7 0 -1 1